

(BOLD=Teams Best Time, BOLD=2nd Best Time)
(N/S=Non-Sanctioned, N/T=No Time, O/T=Over Time)
| 3-Man Ladder | Running Ladder | Running Hose | Running Hose Replacement | Efficiency Replacement | Efficiency | Two into One | Buckets | Overall | ||||||||||||
| Date | Location | Time | Pts | Time | Pts | Time | Pts | Time | Pts | TOT | Time | Pts | Time | Pts | Time | Pts | Time | Pts | Total | Finished |
| 7/15/1995 | Cutchogue (N/S) | N/T | N/T | 24.77 | N/T | 27.86 | N/T | |||||||||||||
| 7/21/1995 | Rockville Centre (County) | N/T | N/T | 18.16 | 32.25 | N/T | 11.91 | 18.18 | N/T | |||||||||||
| 9/2/1995 | Setauket (State) | O/T | O/T | 13.94 | 25.60 | O/T | O/T | O/T | O/T | |||||||||||
| 5/25/1996 | Mastic | 10.22 | 10.82 | N/T | N/T | 10.79 | 37.33 | |||||||||||||
| 7/12/1996 | New Hyde Park (County) | 10.36 | 9.56 | 17.74 | 34.24 | 13.34 | 25.04 | 64.53 | ||||||||||||
| 7/19/1996 | Oceanside | 9.21 | 9.71 | 0.5 | 18.19 | 39.98 | N/T | 11.39 | 27.07 | 30.47 | 0.5 | 0.5 | ||||||||
| 7/20/1996 | Cutchogue (N/S) | 8.65 | N/T | 17.87 | 29.01 | 11.40 | 40.22 | |||||||||||||
| 8/10/1996 | Baldwin (State) | 8.12 | 9.90 | N/T | 34.37 | 30.54 | O/T | 9.84 | 28.94 | |||||||||||
| 9/14/1996 | Central Islip (Charity) | 7.69 | 10.10 | O/T | ||||||||||||||||
| 9/29/1996 | New Hyde Park (N/S) | THIRD | ||||||||||||||||||
| 6/7/1997 | Baldwin | |||||||||||||||||||
| 6/29/1997 | Inwood | 8.81 | 15.50 | 22.31 | 28.19 | 0 | 27.69 | 11.09 | 11.33 | 37.91 | ||||||||||
| 7/11/1997 | New Hyde Park (County) | 7.85 | 8.61 | 1 | 21.17 | 30.01 | 47.64 | 20.20 | 11.28 | 37.08 | 1 | 2 | ||||||||
| 7/19/1997 | Cutchogue (N/S) | 7.67 | 1 | 9.16 | 0.5 | 23.28 | 23.28 | 3 | 11.18 | 37.40 | 1 | 5.5 | ||||||||
| 7/20/1997 | Hewlett | 7.46 | 1 | 9.47 | N/T | N/T | 61.91 | 12.04 | 9.09 | 4 | 45.03 | 5 | ||||||||
| 8/2/1997 | Merrick (Charity) | 9.75 | O/T | O/T | 0 | |||||||||||||||
| 8/9/1997 | Merrick (State) | 7.31 | 2 | O/T | 17.07 | 33.48 | 31.43 | 10.53 | O/T | 33.29 | 2 | |||||||||
| 9/28/1997 | New Hyde Park (N/S) | FIRST | ||||||||||||||||||
| 7/12/1998 | Hempstead (County) | O/T | N/T | 13.53 | 3 | 26.35 | 2 | 43.50 | 10.06 | 4 | 9.79 | 3 | 35.45 | 1 | 13 | |||||
| 7/18/1998 | North Massapequa (**) | 8.01 | 12.76 | 12.86 | N/T | N/T | 10.72 | 10.77 | 1 | 31.42 | 1 | |||||||||
| 8/29/1998 | Valley Stream (State) | 7.89 | 10.25 | 15.03 | 25.47 | 24.67 | 3 | 10.97 | O/T | 32.01 | 3 | |||||||||
| 7/9/1999 | Woodmere (County) | 9.23 | 11.20 | 14.37 | 29.64 | NT | 11.26 | 9.54 | 35.61 | |||||||||||
| 8/7/1999 | Merrick (Charity) | 7.94 | OT | NT | ||||||||||||||||
| 9/18/1999 | Merrick (State) | 7.98 | 10.80 | 19.92 | NT | NT | 10.17 | 9.21 | 2.5 | 31.03 | 2.5 | |||||||||
| 7/7/2000 | Massapequa (County) | 14.03 | 13.99 | 15.63 | 44.54 | 33.87 | 11.47 | 9.89 | 35.29 | |||||||||||
| 8/13/2000 | Freeport (State) | 8.26 | NT | OT | NT | 29.74 | NT | OT | 27.48 | 1 | 1 | |||||||||
| 6/30/2001 | Lynbrook (State) | 8.42 | 9.25 | 1 | 23.16 | NT | 1 | 45.47 | 11.06 | 20.54 | 29.73 | 1 | ||||||||
| 7/13/2001 | Hempstead (County) | NT | 11.28 | 15.93 | 35.59 | 29.09 | 10.97 | 15.30 | 32.27 | 2 | 2 | |||||||||
| 7/22/2001 | Rockville Centre (Invite) | 9.24 | 18.95 | 36.53 | 38.04 | 12.51 | 20.45 | 34.50 | ||||||||||||
| 6/30/2002 | Freeport (Invite) | 8.05 | 1 | NT | 12.61 | 2 | NT | 3 | 32.23 | NT | 9.70 | 1 | 31.88 | 2 | 6 | FIFTH | ||||
| 7/12/2002 | Oceanside (County) | 7.73 | 11.12 | 14.47 | 33.15 | NT | 11.50 | 31.02 | 35.64 | 1 | 1 | |||||||||
| 7/21/2002 | Rockville Center (Invite) | 8.05 | 9.41 | 2 | 23.71 | 31.70 | 2 | 46.30 | 12.08 | 14.02 | 32.74 | 2 | ||||||||
| 8/11/2002 | Baldwin (State) | 8.58 | 9.02 | 2 | 19.59 | 24.28 | 2 | 30.16 | 11.51 | 11.24 | 31.89 | 2 | ||||||||
| 7/13/2003 | Merrick (County) | 9.14 | 2 | 9.52 | 3 | 13.33 | 1 | 23.47 | 3 | 9 | NT | 10.32 | 2 | 17.19 | 31.06 | 3 | 14 | FOURTH | ||
| 7/20/2003 | Rockville Center (Invite) | 8.34 | 1 | 10.30 | 22.69 | 25.30 | 2 | 3 | 26.12 | 4 | 10.99 | 3 | 9.09 | 4 | 26.32 | 3 | 17 | THIRD | ||
| 8/24/2003 | Rockville Center (State) | 8.49 | 11.24 | 13.15 | 2 | 42.26 | 2 | 29.08 | 2 | 10.75 | 10.04 | 27.24 | 3 | 7 | ||||||
| 9/7/2003 | Freeport (Muldowney) | 10.03 | 8.71 | 13.65 | 36.06 | 28.63 | 3 | 11.59 | 10.20 | 27.26 | 3 | 6 | FIFTH (TIE) | |||||||
| 7/10/2004 | (County) | 8.34 | 2 | 9.32 | 2 | 23.10 | 46.95 | 4 | 27.42 | 2 | 10.22 | 2 | 10.27 | 2 | 31.32 | 1 | 11 | FIFTH | ||
| 7/18/2004 | Rockville Centre | 10.63 | 8.67 | 3 | 20.69 | 42.08 | 3 | 40.02 | 11.00 | 3 | 17.03 | 28.25 | 2 | 8 | FOURTH (TIE) | |||||
| 7/24/2004 | (State) | 9.38 | 1 | 24.44 | 1 | 31.20 | 10.63 | 1 | 10.88 | 29.22 | 2 | 4 | ||||||||
| 9/12/2004 | Freeport (Muldowney) | 7.71 | 1 | 10.62 | 14.22 | 26.83 | 1 | 31.72 | 10.78 | 10.79 | 42.43 | 1 | ||||||||
| 9/26/2004 | Floral Park (Fairben) | 7.49 | 4 | 8.63 | 3 | 12.91 | 43.43 | 7 | 37.46 | 10.61 | 1 | 9.94 | 2 | 33.44 | 2 | 12 | FIFTH | |||
| 7/10/2005 | (County) | 7.94 | 3 | 8.79 | 4 | 13.98 | 2 | 24.30 | 3 | 12 | 29.79 | 3 | 11.81 | 9.06 | 2 | 30.81 | 3 | 20 | SECOND | |
| 7/17/2005 | Floral Park (Fairben) | 10.23 | 1 | 8.61 | 3 | 12.91 | 21.61 | 3 | 7 | 33.14 | 9.91 | 4 | 10.07 | 2 | 28.29 | 4 | 17 | THIRD | ||
| 7/22/2005 | (State) | NT | 19.04 | 25.77 | 32.69 | 10.08 | 4 | 9.33 | 2 | 29.68 | 1 | 7 | ||||||||
| 8/28/2005 | Freeport (Muldowney) | 8.27 | NT | OT | 23.62 | 1 | 1 | 33.52 | OT | 8.88 | 3 | 28.46 | 1 | 5 | ||||||
| 7/7/2006 | (County) | 8.21 | 4 | 10.35 | 2 | DQ | 24.49 | 3 | 9 | 43.11 | 11.74 | 2 | 10.29 | 4 | 39.16 | 4 | 19 | SECOND | ||
| 7/15/2006 | Floral Park (Fairben) | 8.09 | 2 | 8.61 | 2 | 14.20 | 23.93 | 2 | 6 | 27.05 | 4 | 10.53 | 1 | 10.29 | 2 | 32.10 | 2 | 15 | FOURTH | |
| 7/21/2006 | Rockville Centre (Invite) | 9.33 | 11.33 | 21.44 | 24.37 | 1 | 1 | 30.24 | 1 | 17.74 | 11.34 | 33.89 | 3 | 5 | ||||||
| 7/23/2006 | (State) | 7.98 | 1 | 10.93 | 13.51 | 39.10 | 1 | 27.58 | 4 | 11.56 | 9.27 | 4 | 34.01 | 9 | FIFTH | |||||
| 9/10/2006 | Freeport (Muldowney) | 8.59 | 8.78 | 12.89 | 1 | 28.41 | 1 | 30.68 | 10.85 | 2 | 12.16 | 34.86 | 3 | |||||||
| 7/13/2007 | (County) | 7.66 | 4 | 8.51 | 4 | 12.85 | 3 | 22.61 | 4 | 15 | 30.52 | 11.24 | 1 | 21.45 | 1 | 30.46 | 3 | 20 | SECOND | |
| 7/22/2007 | Floral Park (Fairben) | 7.76 | 4 | 8.68 | 5 | 12.86 | 4 | 31.00 | 3 | 16 | 35.28 | 2 | 31.76 | 10.22 | 4 | 31.60 | 4 | 26 | SECOND | |
| 8/5/2007 | (State) | 8.44 | 4 | 8.70 | 4 | 18.53 | 30.55 | 2 | 10 | 27.25 | 3 | 16.02 | 1 | 11.55 | 1 | 28.35 | 4 | 19 | THIRD | |
| 9/9/2007 | Freeport (Muldowney) | 7.46 | NT | 27.30 | 23.28 | 1 | 1 | 34.34 | 1 | 21.32 | NT | 26.91 | 2 | |||||||
| 7/31/2008 | Merrick (County) | 7.51 | 5 | 8.88 | 3 | NT | 23.48 | 4 | 12 | 25.91 | 5 | 18.81 | 20.65 | 28.87 | 4 | 21 | SECOND (TIE) | |||
| 8/8/2008 | Bellmore (State) | 7.52 | 4.5 | 9.78 | 18.89 | 34.41 | 4.5 | 33.69 | NT | NT | 37.25 | 1 | 5.5 | |||||||
(BOLD=Teams Best Time, BOLD=2nd Best Time)
(N/S=Non-Sanctioned Tournament, N/T=No Time, O/T=Over Time)
(**) Note: 7/18/98 North Massapequa "Eight Man Hose" - Time: 33.08, No Points.